Top Cầu Thủ - Danh Sách Vua Phá Lưới Mùa Giải 2026

Top Cầu Thủ Giải bóng đá Ngoại hạng Anh
| # | Cầu Thủ | Bàn | KT | PenPenalty | Phút |
|---|---|---|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | 22 | 7 | 3 | 2418' |
| 2 | ![]() Igor Thiago Brentford | 19 | 1 | 6 | 2564' |
| 3 | ![]() Antoine Semenyo Manchester City | 15 | 4 | 1 | 2588' |
| 4 | ![]() João Pedro Chelsea | 14 | 5 | 0 | 2245' |
| 5 | ![]() Hugo Ekitiké Liverpool | 11 | 4 | 0 | 1802' |
| 6 | ![]() Viktor Gyökeres Arsenal | 11 | 0 | 2 | 1900' |
| 7 | ![]() Danny Welbeck Brighton Hove Albion | 10 | 0 | 1 | 1743' |
| 8 | ![]() Dominic Calvert-Lewin Leeds United | 10 | 1 | 2 | 2029' |
| 9 | ![]() Harry Wilson Fulham | 9 | 6 | 0 | 2189' |
| 10 | ![]() Richarlison Tottenham Hotspur | 9 | 3 | 0 | 1437' |
| 11 | ![]() Bryan Mbeumo Manchester United | 9 | 3 | 0 | 2196' |
| 12 | ![]() Benjamin Sesko Manchester United | 9 | 1 | 0 | 1332' |
| 13 | ![]() Eli Kroupi Bournemouth AFC | 9 | 0 | 1 | 1161' |
| 14 | ![]() Bruno Guimarães Newcastle United | 9 | 4 | 2 | 2018' |
| 15 | ![]() Cole Palmer Chelsea | 9 | 1 | 5 | 1336' |
| 16 | ![]() Morgan Rogers Aston Villa | 8 | 5 | 0 | 2680' |
| 17 | ![]() Ollie Watkins Aston Villa | 8 | 1 | 0 | 2218' |
| 18 | ![]() Jarrod Bowen West Ham United | 8 | 6 | 1 | 2688' |
| 19 | ![]() Morgan Gibbs-White Nottingham Forest | 8 | 2 | 1 | 2557' |
| 20 | ![]() Enzo Fernández Chelsea | 8 | 3 | 2 | 2493' |
| 21 | ![]() Raúl Jiménez Fulham | 8 | 3 | 3 | 1978' |
| 22 | ![]() Jean-Philippe Mateta Crystal Palace | 8 | 0 | 3 | 1944' |
| 23 | ![]() Bruno Fernandes Manchester United | 8 | 16 | 4 | 2437' |
| 24 | ![]() Phil Foden Manchester City | 7 | 3 | 0 | 1813' |
| 25 | ![]() Kevin Schade Brentford | 7 | 3 | 0 | 2140' |
| 26 | ![]() Matheus Cunha Manchester United | 7 | 2 | 0 | 2075' |
| 27 | ![]() Casemiro Manchester United | 7 | 2 | 0 | 2147' |
| 28 | ![]() Jaidon Anthony Burnley | 7 | 1 | 0 | 2033' |
| 29 | ![]() Nick Woltemade Newcastle United | 7 | 2 | 1 | 1609' |
| 30 | ![]() Ismaila Sarr Crystal Palace | 7 | 1 | 2 | 1730' |
| 31 | ![]() Zian Flemming Burnley | 7 | 0 | 2 | 1100' |
| 32 | ![]() Kiernan Dewsbury-Hall Everton | 6 | 3 | 0 | 1924' |
| 33 | ![]() Cody Gakpo Liverpool | 6 | 3 | 0 | 2062' |
| 34 | ![]() Eberechi Eze Arsenal | 6 | 2 | 0 | 1504' |
| 35 | ![]() Thierno Barry Everton | 6 | 0 | 0 | 1636' |
| 36 | ![]() Francisco Evanilson Bournemouth AFC | 6 | 0 | 0 | 2206' |
| 37 | ![]() Bukayo Saka Arsenal | 6 | 3 | 1 | 2001' |
| 38 | ![]() Lukas Nmecha Leeds United | 6 | 1 | 2 | 805' |
| 39 | ![]() Leandro Trossard Arsenal | 5 | 5 | 0 | 1685' |
| 40 | ![]() Pedro Neto Chelsea | 5 | 4 | 0 | 2149' |
| 41 | ![]() Dango Ouattara Brentford | 5 | 3 | 0 | 1705' |
| 42 | ![]() Dominik Szoboszlai Liverpool | 5 | 3 | 0 | 2513' |
| 43 | ![]() Emiliano Buendía Aston Villa | 5 | 2 | 0 | 1444' |
| 44 | ![]() Tijjani Reijnders Manchester City | 5 | 2 | 0 | 1499' |
| 45 | ![]() Callum Wilson West Ham United | 5 | 1 | 0 | 1001' |
| 46 | ![]() Brian Brobbey Sunderland | 5 | 1 | 0 | 1279' |
| 47 | ![]() Crysencio Summerville West Ham United | 5 | 1 | 0 | 1864' |
| 48 | ![]() Martín Zubimendi Arsenal | 5 | 1 | 0 | 2604' |
| 49 | ![]() Harvey Barnes Newcastle United | 5 | 0 | 0 | 1581' |
| 50 | ![]() Diego Gomez Brighton Hove Albion | 5 | 0 | 0 | 1855' |


Manchester City
Brentford

Chelsea
Liverpool
Arsenal
Brighton Hove Albion
Leeds United
Fulham
Tottenham Hotspur
Manchester United

Bournemouth AFC
Newcastle United

Aston Villa

West Ham United
Nottingham Forest


Crystal Palace





Burnley



Everton













Sunderland


